| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 3 | Frederick Lish | 175 (5'9'') | PG | 192026 | Xac Broncos | Z.Benalloul | |
| 32 | Elijah Tillman | 203 (6'8'') | C | 192026 | Al Wehdat | B.Arias | |
| 15 | Sukhdave Ghogar | 194 (6'5'') | C | 192026 | Coyotes | ||
| 11 | Manatsawee Booddoung | 0 (0'0'') | 192026 | N/A | |||
| 88 | Tanawat Preechahan | 187 (6'2'') | C | 192026 | Air Force | ||
| 12 | Thakdanai Julathep | 170 (5'7'') | SG | 192026 | Hitech | ||
| 7 | Apisit Panpetch | 198 (6'6'') | SF | 192026 | N/A | ||
| 23 | Jeeravat T. | 0 (0'0'') | 192026 | Hitech | |||
| 22 | Chaiyakul B. | 203 (6'8'') | C | 192026 | Titans | ||
| 19 | Bandit Lakhan | 183 (6'0'') | PG | 192026 | Hitech | ||
| 10 | Montien W. | 185 (6'1'') | SG | 192026 | Hitech | ||
| 55 | Bhurinun Nantho | 180 (5'11'') | F | 192026 | N/A | ||
| 17 | Kevin Chaty | 0 (0'0'') | 192026 | N/A | |||
| 30 | Michael Barwich | 0 (0'0'') | 192026 | N/A |
Arrived: Panpetch Apisit
Left: Klaewnarong Anasawee (TGE - THA-BTL),
Limjittakorn Thanakrit (Hitech - THA-BTL),
Preechahan Thanawat (Air Force - THA-BTL),
Prathoomma Chanakan (Air Force - THA-BTL), Average Height: | Average Age: |











