| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 123 77.2 | Rank: 202 31.3 | Rank: 92 15.3 | Rank: 189 73.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 7 | 7 | 16 | 5 |
Season statistic 2026
| Name | NCAA1 |
| Points per game | 0.0 |
| 2FGP% | NaN% |
| 3FGP% | NaN% |
| FT% | NaN% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 0.0 |
| Assists per game | 0.0 |
| Turnovers per game | 0.0 |
| Steals per game | 0.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 0.0 |
| Opponent 2FGP% | NaN% |
| Opponent 3FGP% | NaN% |
| 1983-1984 | ![]() | Previous season |
Texas Christian University Statistics - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NCAA1 ) Players StatsSORTABLE
Season: 2025-2026 (NCAA1 ) Team Summary
|










