| ||
Stats Rankings 2022
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Philippines | Rank: 2 49.0 | Rank: 11 19.8 | Rank: 13 97.7 | Rank: 7 103.6 |
Team Summary 2022
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 10 | 0 | 6 | 0 | 4 |
Season statistic 2022
| Name | Philippines |
| Points per game | 86.2 |
| 2FGP% | 43.5% |
| 3FGP% | 28.0% |
| FT% | 69.6% |
| Off rebounds | 14.5 |
| Def rebounds | 30.3 |
| Total rebounds | 44.8 |
| Assists per game | 17.0 |
| Turnovers per game | 15.1 |
| Steals per game | 5.4 |
| Blocks per game | 4.2 |
| Points per game of opponent | 104.4 |
| Opponent 2FGP% | 53.8% |
| Opponent 3FGP% | 33.2% |
| 2019-2020 | ![]() | Other seasons | ![]() | 2022-2023 |
Terrafirma Dyip Statistics - Filipino League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2021 (Philippines - PBA) Players StatsSORTABLE
Season: 2021 (Philippines - PBA) Team Summary
|







