| ||
Stats Rankings 2023
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Philippines | Rank: 2 49.0 | Rank: 11 19.8 | Rank: 13 97.7 | Rank: 7 103.6 |
Team Summary 2023
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 11 | 0 | 4 | 2 | 5 |
Season statistic 2023
| Name | Philippines |
| Points per game | 109.4 |
| 2FGP% | 49.9% |
| 3FGP% | 35.0% |
| FT% | 71.8% |
| Off rebounds | 11.8 |
| Def rebounds | 29.6 |
| Total rebounds | 41.5 |
| Assists per game | 21.2 |
| Turnovers per game | 11.7 |
| Steals per game | 8.5 |
| Blocks per game | 2.9 |
| Points per game of opponent | 119.0 |
| Opponent 2FGP% | 58.2% |
| Opponent 3FGP% | 37.4% |
| 2021-2022 | ![]() | Other seasons | ![]() | 2023-2024 |
Terrafirma Dyip Statistics - Filipino League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2022 (Philippines - PBA) Players StatsSORTABLE
Season: 2022 (Philippines - PBA) Team Summary
|







