| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 132 77.0 | Rank: 279 30.0 | Rank: 117 15.0 | Rank: 602 103.5 |
| NAIA | Rank: 128 81.3 | Rank: 183 33.4 | Rank: 170 13.8 | Rank: 375 83.6 |
| NCAA2 | Rank: 251 72.0 | Rank: 281 30.0 | Rank: 145 14.0 | Rank: 449 92.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 2 | 0 | 1 | 0 | 1 |
| NAIA | 27 | 7 | 5 | 7 | 8 |
| NCAA2 | 1 | 0 | 1 | 0 | 0 |
Season statistic 2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% | NaN% |
| FT% | NaN% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% | NaN% |
| 2022-2023 | ![]() | Previous season |
Hesston College Statistics - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NAIA ) Players StatsSORTABLE
Season: 2025-2026 (NAIA ) Team Summary
|










