| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Belgium | Rank: 4 83.3 | Rank: 10 34.8 | Rank: 5 15.8 | Rank: 11 83.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgium | 31 | 11 | 4 | 6 | 10 |
Season statistic 2026
| Name | Belgium |
| Points per game | 83.3 |
| 2FGP% | 52.8% |
| 3FGP% | 31.1% |
| FT% | 65.4% |
| Off rebounds | 11.8 |
| Def rebounds | 23.0 |
| Total rebounds | 34.8 |
| Assists per game | 15.8 |
| Turnovers per game | 16.4 |
| Steals per game | 9.6 |
| Blocks per game | 2.0 |
| Points per game of opponent | 83.3 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 31.0% |
| 2024-2025 | ![]() | Previous season |
Telnet Giants Antwerp B team Statistics - Belgian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Belgium - Division II) Players StatsSORTABLE
Season: 2025-2026 (Belgium - Division II) Team Summary
|









