| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Hannah Dereje | 190 (6'3'') | F/C | 2026 | 2026 | Towson | O.Hardman | ||
| 61 | Tatiana Thomas | 178 (5'10'') | F | 2026 | 2026 | Kent St. | O.Hardman | ||
| 118 | Jaycie Christopher | 178 (5'10'') | G | 2026 | 2026 | Florence | |||
| 46 | Diamond Richardson | 170 (5'7'') | G | 2026 | 2026 | Wichita St. | |||
| 28 | Nariyah Simmons | 157 (5'2'') | G | 2026 | 2026 | Northeastern | |||
| 158 | Adryan Alvarez | 165 (5'5'') | PG | 2026 | 2026 | Florence | |||
| 97 | Jordyn Dawkins | 173 (5'8'') | G | 2026 | 2026 | George Brown | |||
| 90 | Terre'ya Moore | 175 (5'9'') | G | 2026 | 2026 | Heritage (MI) | |||
| 113 | Sophia Morey | 183 (6'0'') | F | 2026 | 2026 | PCHS |
Left: Brady Madison (Johnson, TN - AAC),
Davis Zuriyah (Ras - SRB-1 ZLS), Average Height: | Average Age: |









