| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Finland | Rank: 5 72.6 | Rank: 4 36.4 | Rank: 7 16.1 | Rank: 2 68.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 29 | 10 | 5 | 10 | 4 |
Season statistic 2026
| Name | Finland |
| Points per game | 72.6 |
| 2FGP% | 47.2% |
| 3FGP% | 29.3% |
| FT% | 73.4% |
| Off rebounds | 10.4 |
| Def rebounds | 26.0 |
| Total rebounds | 36.4 |
| Assists per game | 16.1 |
| Turnovers per game | 15.2 |
| Steals per game | 7.6 |
| Blocks per game | 2.9 |
| Points per game of opponent | 68.8 |
| Opponent 2FGP% | 40.9% |
| Opponent 3FGP% | 29.5% |
| 2024-2025 | ![]() | Previous season |
Tampereen Pyrinto Statistics - Finnish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Finland ) Players StatsSORTABLE
Season: 2025-2026 (Finland ) Team Summary
|







