| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 1 110.1 | Rank: 1 45.1 | Rank: 1 31.4 | Rank: 1 50.9 |
| Eurocup | Rank: 42 67.0 | Rank: 10 36.2 | Rank: 18 18.5 | Rank: 32 75.5 |
| WBBL | Rank: 2 24.0 | Rank: 3 85.0 | Rank: 4 37.2 | Rank: 2 61.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 14 | 7 | 0 | 7 | 0 |
| Eurocup | 6 | 1 | 2 | 1 | 2 |
| WBBL | 21 | 10 | 1 | 7 | 3 |
Season statistic 2026
| Name | Latvia | Eurocup | WBBL |
| Points per game | 110.1 | 67.0 | 85.0 |
| 2FGP% | 54.0% | 41.6% | 52.1% |
| 3FGP% | 35.9% | 28.2% | 32.5% |
| FT% | 77.0% | 76.0% | 74.3% |
| Off rebounds | 15.3 | 10.2 | 10.0 |
| Def rebounds | 29.8 | 26.0 | 27.2 |
| Total rebounds | 45.1 | 36.2 | 37.2 |
| Assists per game | 31.4 | 18.5 | 24.0 |
| Turnovers per game | 10.2 | 15.0 | 19.1 |
| Steals per game | 22.6 | 8.3 | 14.5 |
| Blocks per game | 4.8 | 2.3 | 3.5 |
| Points per game of opponent | 50.9 | 75.5 | 61.2 |
| Opponent 2FGP% | 34.9% | 46.0% | 39.6% |
| Opponent 3FGP% | 24.2% | 29.2% | 23.8% |
| 2015-2016 | ![]() | Previous season |










