| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Taiwan | Rank: 3 95.6 | Rank: 4 41.6 | Rank: 4 20.6 | Rank: 3 97.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 28 | 5 | 9 | 7 | 7 |
Season statistic 2026
| Name | Taiwan |
| Points per game | 95.6 |
| 2FGP% | 49.1% |
| 3FGP% | 31.2% |
| FT% | 67.6% |
| Off rebounds | 14.1 |
| Def rebounds | 27.5 |
| Total rebounds | 41.6 |
| Assists per game | 20.6 |
| Turnovers per game | 13.4 |
| Steals per game | 10.2 |
| Blocks per game | 2.9 |
| Points per game of opponent | 97.3 |
| Opponent 2FGP% | 50.2% |
| Opponent 3FGP% | 36.2% |
| 2024-2025 | ![]() | Previous season |
TSG Ghosthawks Statistics - Taiwanese League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Taiwan ) Players StatsSORTABLE
Season: 2025-2026 (Taiwan ) Team Summary
|






