| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Estonia | Rank: 2 70.5 | Rank: 6 41.0 | Rank: 3 16.9 | Rank: 1 52.4 |
| WBBL | Rank: 8 59.5 | Rank: 9 11.1 | Rank: 10 26.7 | Rank: 8 82.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Estonia | 15 | 6 | 1 | 7 | 1 |
| WBBL | 15 | 1 | 6 | 1 | 7 |
Season statistic 2026
| Name | Estonia | WBBL |
| Points per game | 70.5 | 59.5 |
| 2FGP% | 46.0% | 39.9% |
| 3FGP% | 21.4% | 22.5% |
| FT% | 66.7% | 66.8% |
| Off rebounds | 12.4 | 7.7 |
| Def rebounds | 28.6 | 19.0 |
| Total rebounds | 41.0 | 26.7 |
| Assists per game | 16.9 | 11.1 |
| Turnovers per game | 22.2 | 22.8 |
| Steals per game | 17.8 | 13.4 |
| Blocks per game | 2.7 | 2.1 |
| Points per game of opponent | 52.7 | 81.9 |
| Opponent 2FGP% | 31.4% | 52.3% |
| Opponent 3FGP% | 25.1% | 31.9% |




