| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Kyreese Willingham | 196 (6'5'') | G | 2025 | 2026 | MSU | D.Blue | ||
| 45 | Daniel Saylor | 211 (6'11'') | F | 2025 | 2026 | UAH | E.Grossbard | ||
| 5 | Jay Nagle | 206 (6'9'') | F | 26 | 2025 | 2026 | Tuebingen | N.Spanos | |
| 13 | Akuel Kot | 188 (6'2'') | G | 25 | 2025 | 2026 | Fox BC | D.Lloyd | |
| 12 | Adam Heede-Andersen | 187 (6'2'') | G | 29 | 2025 | 2026 | Hottur | J.Eri. | |
| 2 | Malik Willingham | 190 (6'3'') | G | 2025 | 2026 | Kavkasia | E.Grochowiak | ||
| 15 | Jalen Lake | 193 (6'4'') | G | 2025 | 2026 | Colorado St. | M.Slan | ||
| 9 | David H. | 208 (6'10'') | C | 25 | 2024 | 2026 | NKA Pecs | G.Pascual | |
| 18 | Balsa Veljic | 184 (6'1'') | PG | 25 | 2025 | 2026 | Paderborn | M.Neradovic | |
| 8 | Gabriel Vogel | 199 (6'7'') | F | 21 | 2023 | 2026 | SISU 2 | J.Eri. | |
| 1 | Tyrese Dada | 197 (6'6'') | G | 21 | 2023 | 2026 | Falcon | J.Eri. | |
| 7 | Magnus Sorensen | 196 (6'5'') | G | 19 | 2024 | 2026 | Real Betis 2 | ||
| 4 | Kalle Dyrholm | 199 (6'7'') | F | 2023 | 2026 | Junior Team | |||
| 49 | William Jelle | 192 (6'4'') | G | 2023 | 2026 | Junior Team | |||
| 2 | Valdemar Frilund | 180 (5'11'') | PG | 2024 | 2026 | Junior Team | |||
| 3 | Bertram Lyo | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Willingham Kyreese
(MSU - USA), Saylor Daniel
(UAH - USA), Nagle Jay
(Tuebingen - GER), Kot Akuel
(Fox BC - SSD), Heede-Andersen Adam
(Hottur - ISL), Willingham Malik
(Kavkasia - GEO), Lake Jalen
(Colorado St. - USA), Veljic Balsa
(Paderborn - GER), Lyo Bertram
Left: Harbo Anton (Horsens IC - BasketLigaen),
Baker Jr. Jemarl (Bremerhaven - GER-ProA),
Miller Malik (Groningen - NED-DBL),
Fallesen Bastian (Vejen - BasketLigaen), Average Height: | Average Age: |











Andersen





