| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Carl Flamer | 191 (6'3'') | G | 2026 | 2026 | San Diego CC | |||
| 7 | Averi Parker | 185 (6'1'') | G | 2026 | 2026 | York, NY | |||
| 11 | Brad Yasukochi | 185 (6'1'') | G | 2026 | 2026 | Fully Feared | |||
| 1 | Brian Chan | 0 (0'0'') | G | 2026 | 2026 | Junior Team | |||
| 24 | Benjapon H. | 0 (0'0'') | G | 2026 | 2026 | Junior Team | |||
| 13 | Joshua Wildermuth | 200 (6'7'') | G | 2026 | 2026 | Fully Feared | |||
| 35 | Li Weiyang | 0 (0'0'') | F | 2026 | 2026 | Pythons | |||
| 6 | Hyukjin Kim | 0 (0'0'') | G | 2026 | 2026 | Junior Team | |||
| 0 | Hansung Kim | 0 (0'0'') | SG | 2026 | 2026 | Junior Team | |||
| 4 | Tanawat Srisathaworn | 180 (5'11'') | SF | 2026 | 2026 | Urban R. | |||
| 9 | Pakora W. | 0 (0'0'') | G | 2026 | 2026 | Junior Team | |||
| 13 | Tyson Yang | 0 (0'0'') | G | 2026 | 2026 | Junior Team |
Average Height: | Average Age: |










Average Height: 