STELLA AZZURRA BASKETBALL ROME U17 TEAM
(Italy-EYBL U16)  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
EYBL U16Rank: 1
104.3
Rank: 50
39.0
Rank: 9
19.5
Rank: 15
64.5

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
EYBL U1641030

Season statistic 2026

NameEYBL U16
Points per game104.3
2FGP%60.3%
3FGP%30.3%
FT%65.5%
Off rebounds15.0
Def rebounds24.0
Total rebounds39.0
Assists per game19.5
Turnovers per game15.5
Steals per game17.8
Blocks per game1.0
Points per game of opponent68.3
Opponent 2FGP%49.4%
Opponent 3FGP%22.9%

Stella Azzurra Basketball Rome U17 team Statistics - EYBL U16

Season: 2025-2026 (EYBL U16 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
9 Osamwenkha, Divine 4 26.3 36-59 61.0 5-6 83.3 15-29 51.7 3.5 2.5 6.0 2.8 2.5 2.5 0.5 2.5 25.5 22.8
5 Panopio, David 4 29.0 29-43 67.4 4-16 25.0 13-21 61.9 1.5 2.3 3.8 4.0 0.8 4.5 0 2.0 20.8 21.8
41 Ruocco, Francesco 4 19.8 12-19 63.2 3-10 30.0 17-25 68.0 0.8 3.5 4.3 1.5 1.3 1.0 0 1.5 12.5 11.0
46 DAmato, Riccardo 4 23.5 13-24 54.2 2-7 28.6 7-9 77.8 1.3 3.5 4.8 2.3 2.8 2.8 0.5 1.3 9.8 11.5
39 Raineri, Mattia 4 20.3 9-11 81.8 4-12 33.3 3-4 75.0 0.5 2.0 2.5 1.0 2.8 2.0 0 1.5 8.3 6.8
4 Bertocchi, Gabriele 4 17.5 10-17 58.8 2-7 28.6 4-6 66.7 1.0 2.3 3.3 2.3 1.5 1.5 0 2.3 7.5 7.3
15 Csato, Daniel 4 14.3 5-13 38.5 2-9 22.2 8-8 100.0 2.5 2.5 5.0 1.3 2.0 1.5 0 1.0 6.0 7.0
47 Paci, Damiano 4 13.5 5-11 45.5 1-5 20.0 0-2 0.0 2.3 1.5 3.8 2.0 3.0 0.3 0 1.3 3.3 2.0
50 De Bonis, Edoardo 4 12.3 2-2 100.0 0-0 0.0 2-2 100.0 1.0 0 1.0 0.8 0.8 0 0 1.0 1.5 1.5
21 Cariaga, Ethan 4 6.3 1-5 20.0 0-1 0.0 0-0 0.0 0.5 0 0.5 0.3 0.3 0.3 0 0.3 0.5 0.0
23 Szabo, Mark 2 19.0 3-3 100.0 4-9 44.4 1-2 50.0 0 3.5 3.5 0.5 1.0 1.0 0 0.5 9.5 10.0
25 Sorgoni, Marco 2 27.0 7-12 58.3 0-7 0.0 2-2 100.0 0.5 4.5 5.0 2.5 1.0 2.0 0 1.5 8.0 9.0

Season: 2025-2026 (EYBL U16 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
4104.360.3%30.3%65.5%15.024.039.019.518.51.017.815.5100.8