| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Ukraine | Rank: 5 76.6 | Rank: 8 33.3 | Rank: 10 10.0 | Rank: 10 83.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ukraine | 26 | 2 | 11 | 2 | 11 |
Season statistic 2026
| Name | Ukraine |
| Points per game | 76.6 |
| 2FGP% | 48.3% |
| 3FGP% | 28.3% |
| FT% | 66.4% |
| Off rebounds | 10.9 |
| Def rebounds | 22.4 |
| Total rebounds | 33.3 |
| Assists per game | 10.0 |
| Turnovers per game | 13.4 |
| Steals per game | 9.3 |
| Blocks per game | 3.3 |
| Points per game of opponent | 83.2 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 30.3% |
| 2024-2025 | ![]() | Previous season |
Stariy Lutsk Universitet Statistics - Ukrainian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Ukraine - Superleague) Players StatsSORTABLE
Season: 2025-2026 (Ukraine - Superleague) Team Summary
|








