| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Portugal | Rank: 5 73.1 | Rank: 6 33.6 | Rank: 5 17.1 | Rank: 6 72.0 |
| Eurocup | Rank: 55 52.8 | Rank: 56 24.3 | Rank: 56 10.2 | Rank: 55 89.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Portugal | 25 | 8 | 4 | 4 | 9 |
| Eurocup | 6 | 0 | 3 | 0 | 3 |
Season statistic 2026
| Name | Portugal | Eurocup |
| Points per game | 73.1 | 52.8 |
| 2FGP% | 46.1% | 33.5% |
| 3FGP% | 30.1% | 29.8% |
| FT% | 73.0% | 77.1% |
| Off rebounds | 9.6 | 8.2 |
| Def rebounds | 24.0 | 16.2 |
| Total rebounds | 33.6 | 24.3 |
| Assists per game | 17.1 | 10.2 |
| Turnovers per game | 13.2 | 18.3 |
| Steals per game | 8.7 | 7.3 |
| Blocks per game | 2.1 | 1.2 |
| Points per game of opponent | 71.9 | 89.2 |
| Opponent 2FGP% | 47.4% | 60.9% |
| Opponent 3FGP% | 29.4% | 39.2% |






