| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Italy | Rank: 1 90.1 | Rank: 7 33.0 | Rank: 1 19.7 | Rank: 10 86.2 |
| Basketball Champions League | Rank: 12 86.8 | Rank: 28 32.2 | Rank: 10 19.3 | Rank: 10 78.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Italy | 13 | 5 | 1 | 5 | 2 |
| Basketball Champions League | 7 | 1 | 2 | 2 | 2 |
Season statistic 2026
| Name | Italy | Basketball Champions League |
| Points per game | 90.1 | 74.4 |
| 2FGP% | 55.2% | 53.6% |
| 3FGP% | 33.3% | 34.2% |
| FT% | 77.9% | 78.0% |
| Off rebounds | 10.2 | 8.1 |
| Def rebounds | 22.8 | 19.4 |
| Total rebounds | 33.0 | 27.6 |
| Assists per game | 19.7 | 16.6 |
| Turnovers per game | 11.5 | 12.4 |
| Steals per game | 8.3 | 7.7 |
| Blocks per game | 2.8 | 3.1 |
| Points per game of opponent | 86.3 | 73.7 |
| Opponent 2FGP% | 58.3% | 60.1% |
| Opponent 3FGP% | 31.7% | 35.6% |










