| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Josue Bartolomeu | 198 (6'6'') | F | 26 | 2024 | 2025 | Benguela | ||
| 2 | Elvis Coche | 0 (0'0'') | C | 2024 | 2025 | Benguela | |||
| 6 | Rene Kinguidi | 0 (0'0'') | SG | 20 | 2024 | 2025 | Junior Team | ||
| 9 | Felix Correia | 0 (0'0'') | SF | 2024 | 2025 | Junior Team | |||
| 13 | Joao Cardoso | 0 (0'0'') | G | 22 | 2024 | 2025 | Interclube B | ||
| 1 | Criterio Moises | 0 (0'0'') | PG | 2024 | 2025 | Akira | |||
| 12 | Eduardo Antonio | 0 (0'0'') | C | 2024 | 2025 | Benguela | |||
| 10 | Aristide Garcia | 0 (0'0'') | G | 2024 | 2025 | Kwanza | |||
| 4 | Marcio Melo | 0 (0'0'') | G | 2024 | 2025 | Jlonda Acad. | |||
| 3 | Garcia Cassange | 0 (0'0'') | G | 21 | 2024 | 2025 | Junior Team | ||
| 5 | Samuel Antonio | 0 (0'0'') | G | 2024 | 2025 | Junior Team | |||
| 7 | Jose Moniz | 0 (0'0'') | SG | 2024 | 2025 | Junior Team | |||
| 11 | Julio Neto | 172 (5'8'') | PG | 22 | 2024 | 2025 | Junior Team | ||
| 3 | Moises Trindade | 0 (0'0'') | 2024 | 2025 | Junior Team | ||||
| 10 | Manuel Domingos | 0 (0'0'') | 2025 | 2025 | Porto do Lobito | ||||
| 5 | Arini Yani | 0 (0'0'') | SF | 2024 | 2025 | Junior Team |
Arrived: Bartolomeu Josue
(Benguela), Coche Elvis
(Benguela), Kinguidi Rene
, Correia Felix
, Cardoso Joao
(Interclube B), Moises Criterio
(Akira), Antonio Eduardo
(Benguela), Garcia Aristide
(Kwanza), Melo Marcio
(Jlonda Acad.), Cassange Garcia
, Antonio Samuel
, Moniz Jose
, Neto Julio
, Trindade Moises
, Yani Arini
Average Height: | Average Age: |










