| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Portugal | Rank: 1 96.7 | Rank: 1 39.9 | Rank: 1 23.9 | Rank: 1 75.4 |
| Basketball Champions League | Rank: 48 71.5 | Rank: 45 29.5 | Rank: 19 18.2 | Rank: 47 92.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Portugal | 27 | 13 | 1 | 12 | 1 |
| Basketball Champions League | 6 | 1 | 2 | 0 | 3 |
Season statistic 2026
| Name | Portugal | Basketball Champions League |
| Points per game | 96.7 | 71.5 |
| 2FGP% | 60.7% | 43.2% |
| 3FGP% | 35.1% | 33.9% |
| FT% | 72.3% | 69.1% |
| Off rebounds | 11.8 | 9.2 |
| Def rebounds | 28.1 | 20.3 |
| Total rebounds | 39.9 | 29.5 |
| Assists per game | 23.9 | 18.2 |
| Turnovers per game | 14.7 | 16.0 |
| Steals per game | 10.1 | 5.5 |
| Blocks per game | 2.5 | 2.5 |
| Points per game of opponent | 75.3 | 92.2 |
| Opponent 2FGP% | 47.9% | 58.6% |
| Opponent 3FGP% | 28.7% | 35.6% |
| 2016-2017 | ![]() | Previous season |











