| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 8 87.8 | Rank: 14 36.7 | Rank: 11 18.3 | Rank: 20 91.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 22 | 4 | 7 | 5 | 6 |
Season statistic 2026
| Name | Latvia |
| Points per game | 87.8 |
| 2FGP% | 51.6% |
| 3FGP% | 29.4% |
| FT% | 69.8% |
| Off rebounds | 10.6 |
| Def rebounds | 26.1 |
| Total rebounds | 36.7 |
| Assists per game | 18.3 |
| Turnovers per game | 12.6 |
| Steals per game | 8.6 |
| Blocks per game | 2.3 |
| Points per game of opponent | 91.9 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 31.3% |
| 2024-2025 | ![]() | Previous season |
Spars/Ventspils University Statistics - Latvian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL2) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL2) Team Summary
|







