| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Ugo Nwachukwu | 203 (6'8'') | F | 2025 | 2026 | New Haven | ||||
| Jahshawne Joseph | 201 (6'7'') | F | 2024 | 2026 | SW Missis.CC | ||||
| Jojo Wallace | 190 (6'3'') | G | 2025 | 2026 | Iona | ||||
| TJ Morris | 196 (6'5'') | G | 2025 | 2026 | Indian Hills | ||||
| Jamier Rose | 180 (5'11'') | PG | 2025 | 2026 | N/A | ||||
| Preston Sledge | 180 (5'11'') | PG | 2025 | 2026 | N/A | ||||
| Dante Green | 190 (6'3'') | G | 2024 | 2026 | St.Thomas More pstgr | ||||
| Jack Hall | 190 (6'3'') | G | 2025 | 2026 | AIC | ||||
| Jacari Sanders | 188 (6'2'') | G | 2019 | 2026 | Brennan | ||||
| Ray Daniels | 198 (6'6'') | G | 2024 | 2026 | S.Nevada JC | ||||
| TJ Berger | 193 (6'4'') | G | 2025 | 2026 | Lafayette | ||||
| Brian Gould | 193 (6'4'') | G | 2025 | 2026 | Tri-State A. | ||||
| Levi Lawal | 201 (6'7'') | F | 2025 | 2026 | NJIT | ||||
| Sheer Akot | 203 (6'8'') | F | 2025 | 2026 | Hill JC | ||||
| Sam Guerrier | 190 (6'3'') | F | 2025 | 2026 | N/A |
Arrived: Nwachukwu Ugo
(New Haven), Wallace Jojo
(Iona), Morris TJ
(Indian Hills), Rose Jamier
, Sledge Preston
, Hall Jack
(AIC), Berger TJ
(Lafayette), Gould Brian
(Tri-State A.), Lawal Levi
(NJIT), Akot Sheer
(Hill JC), Guerrier Sam
Left: Harris Noah (Metapan - ESA-Liga MB),
Greene Paul (UMBC - AEC),
Williams Royce (NW Missouri St. - MIAA), Average Height: | Average Age: |










Perri





