| ||
| 2025 | ![]() | Previous season |
|
|
Current Roster: 2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremy Smith | 190 (6'3'') | G | 35 | 2026 | 2026 | AEL | E.Grossbard | |
| 12 | Yevgen Sakhniuk | 201 (6'7'') | F | 31 | 2026 | 2026 | Penang SY | X.Gutierrez | |
| 14 | Lloyd McVeigh | 198 (6'6'') | F | 22 | 2026 | 2026 | Cairns | ||
| 13 | Rio Bruton | 196 (6'5'') | G | 2026 | 2026 | BA CoE | |||
| 30 | Koby Moir | 188 (6'2'') | G | 18 | 2026 | 2026 | SA Metro | ||
| 22 | Daniel Smith | 0 (0'0'') | F | 20 | 2024 | 2026 | SA Red | ||
| 10 | Jonty Smith | 0 (0'0'') | G | 20 | 2025 | 2026 | S. Australia | ||
| 18 | Harrison Chambers | 0 (0'0'') | 2026 | 2026 | SA Metro | ||||
| 15 | Hugh Strachan | 0 (0'0'') | 2026 | 2026 | SA Metro | ||||
| 21 | Charlie Pedler | 0 (0'0'') | 2026 | 2026 | SA Metro | ||||
| 4 | Jack Curran | 0 (0'0'') | G | 22 | 2023 | 2026 | N/A | ||
| 23 | James Brooks | 0 (0'0'') | C | 21 | 2024 | 2026 | N/A | ||
| 11 | Matthew Thomson | 200 (6'7'') | F | 23 | 2024 | 2026 | SA Blue | ||
| 0 | Samuel Warren | 0 (0'0'') | G | 23 | 2022 | 2026 | C.District L. | ||
| 7 | Digby Ryan | 0 (0'0'') | 2026 | 2026 | N/A |
Arrived: Smith Jonty
(S. Australia)
Left: Warner Kaleb (Pyrinto - FIN-Korisliiga), Average Height: | Average Age: |
















