| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kristupas Bauza | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 15 | Artiom Rogalskij | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 34 | Ugnius Burdaitis | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 24 | Emilis Tamulevicius | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 12 | Majus Makarov | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 17 | Zygimantas Augutis | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 10 | Marius Lazko | 0 (0'0'') | 2025 | 2026 | SKM Eagles | ||||
| 77 | Justas Solomovas | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 21 | Emilis Meizys | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 2 | Arunas Selenkovas | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 5 | Arnas Jagela | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| Faustas Joskaudas | 0 (0'0'') | 2025 | 2026 | SKM I | |||||
| 11 | Pijus Narkevicius | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 0 | Nedas Gumbrys | 0 (0'0'') | 2025 | 2026 | SKM I | ||||
| 1 | Juozas Petkevicius | 0 (0'0'') | 2025 | 2026 | SKM I |
Arrived: Bauza Kristupas
(SKM I), Rogalskij Artiom
(SKM I), Burdaitis Ugnius
(SKM I), Tamulevicius Emilis
(SKM I), Makarov Majus
(SKM I), Augutis Zygimantas
(SKM I), Lazko Marius
(SKM Eagles), Solomovas Justas
(SKM I), Meizys Emilis
(SKM I), Selenkovas Arunas
(SKM I), Jagela Arnas
(SKM I), Joskaudas Faustas
(SKM I), Narkevicius Pijus
(SKM I), Gumbrys Nedas
(SKM I), Petkevicius Juozas
(SKM I)
Left: Kacinskas Domas (NKA - U19 League),
Marcinkus Algirdas (VKM - U19 League), Average Height: | Average Age: |





