| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Czech Republic | Rank: 6 71.0 | Rank: 4 37.5 | Rank: 6 15.8 | Rank: 6 77.7 |
| CEWL | Rank: 1 20.1 | Rank: 1 88.8 | Rank: 2 37.0 | Rank: 5 69.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic | 25 | 5 | 7 | 3 | 10 |
| CEWL | 8 | 4 | 0 | 2 | 2 |
Season statistic 2026
| Name | Czech Republic | CEWL |
| Points per game | 71.0 | 88.8 |
| 2FGP% | 41.3% | 50.9% |
| 3FGP% | 28.6% | 38.0% |
| FT% | 75.9% | 75.7% |
| Off rebounds | 10.7 | 11.9 |
| Def rebounds | 26.8 | 25.1 |
| Total rebounds | 37.5 | 37.0 |
| Assists per game | 15.8 | 20.1 |
| Turnovers per game | 15.9 | 14.3 |
| Steals per game | 9.7 | 11.0 |
| Blocks per game | 2.2 | 3.0 |
| Points per game of opponent | 77.9 | 69.9 |
| Opponent 2FGP% | 43.0% | 40.9% |
| Opponent 3FGP% | 33.0% | 32.8% |
| 2024-2025 | ![]() | Previous season |











