| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bikramjit Gill | 201 (6'7'') | F | 34 | 2025 | 2025 | Kagoshima | M.Hart | |
| 18 | Jaden Narwal | 193 (6'4'') | G | 2025 | 2025 | New York U. | |||
| 31 | Gurshan Sran | 206 (6'9'') | F | 2025 | 2025 | Calgary | |||
| 27 | Suraj Gahir | 196 (6'5'') | G | 2025 | 2025 | Capilano | |||
| 24 | AJ Kahlon | 211 (6'11'') | F/C | 2025 | 2025 | Team T. (ABA) | |||
| 35 | Ajay Singh | 199 (6'7'') | PF | 2025 | 2025 | KW Titans | |||
| 3 | Jordyn Sekhon | 196 (6'5'') | G | 2025 | 2025 | UFV | |||
| 4 | AJ Basi | 180 (5'11'') | PG | 33 | 2025 | 2025 | Reading R. | J.Weller | |
| 30 | Dilrajveer Sahota | 193 (6'4'') | G/F | 2025 | 2025 | Shasta CC | |||
| 2 | Vick Toor | 183 (6'0'') | PG | 2025 | 2025 | UFV | |||
| 1 | Jaskarn Bajwa | 196 (6'5'') | G/F | 30 | 2025 | 2025 | UFV | ||
| 11 | Inder Sandhu | 198 (6'6'') | F | 2025 | 2025 | Modesto JC | |||
| 21 | Gurjant Liddar | 183 (6'0'') | PG | 2025 | 2025 | N/A | |||
| 22 | Kevin Thomas | 193 (6'4'') | F/G | 2025 | 2025 | N/A |
Average Height: | Average Age: |









Average Height: 