SIAULIU KA SAULE-SG-ASKA U18 TEAM
  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
LithuaniaRank: 1
48.0
Rank: 1
91.7
Rank: 3
21.0
Rank: 3
71.7

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Lithuania25122101

Season statistic 2026

NameLithuania
Points per game91.7
2FGP%56.2%
3FGP%28.1%
FT%60.9%
Off rebounds16.0
Def rebounds32.0
Total rebounds48.0
Assists per game21.0
Turnovers per game14.1
Steals per game9.8
Blocks per game6.7
Points per game of opponent72.0
Opponent 2FGP%40.7%
Opponent 3FGP%28.6%
2024-2025Previous season

Siauliu KA Saule-SG-ASKA U18 team Statistics - Lithuanian League

Season: 2025-2026 (Lithuania ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
9 Barauskas, Adrijus 25 20.4 39-76 51.3 19-64 29.7 30-46 65.2 1.2 2.1 3.3 1.3 1.8 1.2 0.2 1.2 6.6 5.6
31 Markevicius G. 25 19.9 57-115 49.6 3-8 37.5 17-41 41.5 2.4 4.8 7.3 1.4 1.5 0.8 2.2 1.1 5.6 11.3
20 Butkus, Magnas 24 24.5 138-215 64.2 10-56 17.9 35-73 47.9 2.2 3.0 5.2 2.9 2.8 1.5 0.3 2.2 14.2 12.3
35 Cepaitis, Saulius 24 13.4 25-49 51.0 1-3 33.3 17-28 60.7 1.0 2.0 2.9 1.7 0.9 0.3 0.1 0.5 2.9 5.0
77 Varikas, Dagnius 23 25.8 80-145 55.2 6-42 14.3 32-60 53.3 3.4 4.7 8.1 2.5 1.0 1.0 1.0 1.7 9.1 13.4
6 Krivas, Gabrielius 23 23.3 110-169 65.1 39-108 36.1 47-70 67.1 2.7 4.6 7.2 1.6 2.6 1.2 1.4 1.9 16.7 17.1
2 Kairys, Rinaldas 23 29.3 75-151 49.7 50-150 33.3 58-76 76.3 0.9 3.5 4.4 6.7 1.7 1.6 0.3 1.7 15.6 16.7
23 Kiseliunas, Jokubas 22 23.4 70-147 47.6 15-80 18.8 66-94 70.2 1.0 3.5 4.5 1.8 2.0 1.1 0.2 2.3 11.4 7.0
21 Danusevicius U. 22 12.2 28-56 50.0 1-7 14.3 16-35 45.7 0.9 1.9 2.8 0.6 2.4 0.6 0.3 0.8 3.4 2.1
34 Ruskys, Povilas 22 10.9 16-32 50.0 10-39 25.6 9-14 64.3 0.3 1.0 1.2 0.9 1.4 0.2 0.3 0.5 3.2 1.6
21 Busma, Arijus 19 22.1 82-127 64.6 13-37 35.1 25-41 61.0 1.5 3.8 5.3 1.6 1.8 1.2 1.0 1.6 12.0 13.2

Season: 2025-2026 (Lithuania ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2591.756.2%28.1%60.9%16.032.048.021.018.26.79.814.196.3