| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Japan | Rank: 12 72.4 | Rank: 8 34.2 | Rank: 10 19.7 | Rank: 8 81.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 9 | 21 | 6 | 24 |
Season statistic 2026
| Name | Japan |
| Points per game | 72.4 |
| 2FGP% | 50.3% |
| 3FGP% | 30.0% |
| FT% | 69.1% |
| Off rebounds | 9.1 |
| Def rebounds | 25.1 |
| Total rebounds | 34.2 |
| Assists per game | 19.7 |
| Turnovers per game | 12.1 |
| Steals per game | 5.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 81.7 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 34.6% |
| 2024-2025 | ![]() | Previous season |
Shizuoka Veltex Statistics - Japanese League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Japan ) Players StatsSORTABLE
Season: 2025-2026 (Japan ) Team Summary
|









