| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 50 | Wayne Marshall | 211 (6'11'') | C | 40 | 2020 | 2026 | Martin Luther King | D.Song | |
| 15 | Aki Chambers | 191 (6'3'') | G | 35 | 2024 | 2026 | Sunrockers Sh. | B.Neff | |
| 24 | Mike Daum | 206 (6'9'') | PF | 30 | 2025 | 2026 | Crvena zvezda | J.Austin | |
| 5 | Daiki Tsuchiya | 173 (5'8'') | G | 26 | 2025 | 2026 | Osaka E. | ||
| 11 | Akitoshi Oguri | 174 (5'9'') | PG | 25 | 2025 | 2026 | Akita NH | Y.Schafer | |
| 12 | Louis Kurihara | 188 (6'2'') | G | 29 | 2018 | 2026 | Palisades (CA) | S.Ocitti | |
| 22 | J.J. O'Brien | 200 (6'7'') | F | 192026 | Alta Loma | G.Harrison | |||
| 46 | Shusuke Ikuhara | 182 (6'0'') | PG | 192026 | Yokohama BC | K.Iwano | |||
| 3 | Eliet Kojima-Donley | 198 (6'6'') | F | 192026 | Osaka E. | C.Misuraca | |||
| 34 | Hugh Watanabe | 207 (6'10'') | C | 192026 | Ryukyu GK | Y.Schafer | |||
| 27 | Susumu Tokairin | 193 (6'4'') | SF | 192026 | Aomori W. | ||||
| 4 | Taichi Kodama | 185 (6'1'') | G | 192026 | N/A | ||||
| 0 | Harris Uche | 190 (6'3'') | G | 192026 | N/A | ||||
| 51 | Haruto Yokoyama | 183 (6'0'') | PG | 192026 | N/A |
Arrived: Daum Mike
(Crvena zvezda - SRB), Tsuchiya Daiki
(Osaka E.), Oguri Akitoshi
(Akita NH), Tokairin Susumu
(Aomori W.), Uche Harris
, Yokoyama Haruto
Left: Ishikawa Kaito (Kumamoto V. - JPN-B2 League),
Mitsui Kazuya (Koshigaya A. - JPN-B1 League),
Abarrientos Rhon Jhay (Ginebra Kings - PHI-PBA),
Yamazaki Reo (Gifu - JPN-B3 League), Average Height: | Average Age: |











Katsuhisa





