| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 325 69.4 | Rank: 159 32.0 | Rank: 289 12.6 | Rank: 38 65.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 7 | 6 | 14 | 6 |
Season statistic 2026
| Name | NCAA1 |
| Points per game | 0.0 |
| 2FGP% | NaN% |
| 3FGP% | NaN% |
| FT% | NaN% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 0.0 |
| Assists per game | 0.0 |
| Turnovers per game | 0.0 |
| Steals per game | 0.0 |
| Blocks per game | 0.0 |
| Points per game of opponent | 0.0 |
| Opponent 2FGP% | NaN% |
| Opponent 3FGP% | NaN% |
| 1976-1977 | ![]() | Previous season |
Seton Hall University Statistics - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NCAA1 ) Players StatsSORTABLE
Season: 2025-2026 (NCAA1 ) Team Summary
|









