SESI/FRANCA SAO PAULO VIVO/FRANCA
         

Stats Rankings 2023-2024

NamePoints Per GameTotal reboundsAssistsPoints Allowed
BrazilRank: 4
87.1
Rank: 8
34.1
Rank: 6
18.7
Rank: 5
76.7
Basketball Champions League AmericasRank: 2
93.5
Rank: 3
19.3
Rank: 4
35.9
Rank: 5
82.7

Team Summary 2024

NameTotal GamesHome WonHome LostAway WonAway Lost
Brazil209272

Season statistic 2024

NameBrazil
Points per game77.8
2FGP%54.4%
3FGP%38.1%
FT%76.3%
Off rebounds6.0
Def rebounds24.0
Total rebounds30.0
Assists per game16.3
Turnovers per game10.7
Steals per game7.7
Blocks per game2.9
Points per game of opponent67.5
Opponent 2FGP%52.1%
Opponent 3FGP%23.5%
2022-2023Other seasons2024-2025

Sesi/Franca Sao Paulo Statistics - Brazilian League

Season: 2023-2024 (Brazil - NBB) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
6 Scala, Santiago 49 26.5 63-121 52.1 94-226 41.6 93-105 88.6 0.5 2.4 2.8 4.6 2.7 0.7 0 1.5 10.2 10.7
3 Santos, Marcio 49 22.0 169-292 57.9 42-89 47.2 170-223 76.2 2.0 4.4 6.4 1.0 2.7 0.7 0.8 2.2 12.9 13.8
9 Silva, Lucas 49 32.6 221-380 58.2 107-294 36.4 129-164 78.7 1.6 4.9 6.4 2.7 2.0 1.1 0.7 1.9 18.2 18.6
21 Ferreira, Wesley 49 18.2 120-191 62.8 28-86 32.6 85-118 72.0 1.5 2.3 3.9 1.3 2.4 0.6 0.6 1.2 8.3 8.5
58 Barbosa, Paulo 47 15.3 65-111 58.6 26-71 36.6 22-26 84.6 0.6 1.2 1.7 1.1 1.0 0.4 0.1 0.7 4.9 4.8
19 Guillent, Heissler 45 22.2 62-136 45.6 54-143 37.8 31-38 81.6 0.4 2.5 3.0 3.7 1.9 0.9 0 1.4 7.0 7.8
11 Elevi, Edu 44 8.2 40-63 63.5 3-22 13.6 19-33 57.6 0.4 1.7 2.1 0.4 1.3 0.2 0.2 0.7 2.5 2.3
7 dos Santos, Jhonatan 42 23.7 25-68 36.8 52-149 34.9 49-58 84.5 0.9 2.8 3.7 1.7 2.7 0.5 0.1 1.5 6.1 4.8
73 Hinkle, Charles 33 23.1 69-121 57.0 56-136 41.2 45-53 84.9 0.5 2.6 3.1 1.2 2.3 0.5 0.1 0.9 10.6 8.6
32 Jackson, David 33 28.2 101-193 52.3 30-78 38.5 97-110 88.2 0.5 3.5 4.0 3.1 1.7 1.0 0.0 1.1 11.8 13.4
43 Mariano, Nathan 24 6.8 11-17 64.7 9-25 36.0 17-24 70.8 0.3 0.7 0.9 0.3 0.8 0.1 0.2 0.5 2.8 1.7
1 Machini, Joao 14 4.9 6-12 50.0 1-9 11.1 2-2 100.0 0 0.8 0.8 1.1 0.6 0.1 0 0.5 1.2 1.4
43 Fernandes, Nathan 9 9.8 5-9 55.6 5-12 41.7 3-4 75.0 0.2 1.7 1.9 0.4 0.8 0.2 0.2 0.2 3.1 4.0
77 Almeida, Joao 4 3.8 3-3 100.0 1-3 33.3 0-0 0.0 0.5 0.5 1.0 0.5 0.5 0.3 0 0.5 2.3 2.5
22 Farias, Vitor 2 1.5 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0.5 0 0 0 0 0 0.5
2 Flores, Vinicius 2 2.5 1-2 50.0 0-0 0.0 1-1 100.0 0 0 0 0.5 0.5 0 0 0.5 1.5 0.5
13 Colinski, Luis 1 1.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2023-2024 (Brazil - NBB) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
5084.255.9%37.8%79.6%8.225.934.219.018.92.66.012.384.6

Sesi/Franca Sao Paulo Statistics - Liga Americas

Season: 2023-2024 (Basketball Champions League Americas ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
32 Jackson, David 9 22.3 25-41 61.0 12-32 37.5 18-20 90.0 0.7 1.8 2.4 3.0 1.7 0.6 0 1.1 11.6 10.6
6 Scala, Santiago 9 25.7 13-23 56.5 20-48 41.7 12-14 85.7 0.7 1.9 2.6 5.1 2.7 0.1 0 1.6 10.9 10.0
9 Silva, Lucas 9 31.1 35-64 54.7 31-73 42.5 24-30 80.0 1.7 6.0 7.7 2.7 1.8 1.4 0.7 2.2 20.8 20.7
21 Ferreira, Wesley 9 20.9 35-59 59.3 6-19 31.6 20-28 71.4 1.9 2.9 4.8 0.7 2.4 1.2 0.4 1.6 12.0 10.1
58 Barbosa, Paulo 9 14.9 12-26 46.2 2-15 13.3 6-9 66.7 0.4 0.9 1.3 1.3 1.6 0.8 0 0.4 4.0 2.1
73 Hinkle, Charles 8 25.3 24-41 58.5 15-32 46.9 15-15 100.0 0.8 3.3 4.0 1.3 2.5 1.1 0.4 0.6 13.5 12.9
3 Santos, Marcio 8 23.9 26-47 55.3 11-21 52.4 18-24 75.0 1.9 4.3 6.1 2.0 2.6 1.4 0.4 1.8 12.9 13.8
19 Guillent, Heissler 7 25.3 12-23 52.2 9-26 34.6 2-2 100.0 0.4 3.4 3.9 4.4 2.4 1.0 0 2.1 7.6 8.3
11 Elevi, Edu 6 13.5 3-8 37.5 1-3 33.3 3-6 50.0 1.5 4.8 6.3 0.8 1.2 0.2 0.5 1.0 2.0 6.0
43 Fernandes, Nathan 6 13.5 8-15 53.3 4-11 36.4 6-11 54.5 1.0 2.0 3.0 0 0.8 0.2 0 0.3 5.7 4.5
7 dos Santos, Jhonatan 4 23.0 2-4 50.0 4-11 36.4 4-4 100.0 0 1.5 1.5 1.8 2.0 0.3 0 1.0 5.0 3.3
1 Machini, Joao 1 12.0 3-3 100.0 0-1 0.0 0-0 0.0 0 3.0 3.0 1.0 4.0 0 0 0 6.0 5.0

Season: 2023-2024 (Basketball Champions League Americas ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
996.655.9%39.4%78.5%9.728.338.020.619.22.17.412.092.6