| ||
Stats Rankings 2022-2023
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Brazil | Rank: 4 87.1 | Rank: 8 34.1 | Rank: 6 18.7 | Rank: 5 76.7 |
| Basketball Champions League Americas | Rank: 2 93.5 | Rank: 3 19.3 | Rank: 4 35.9 | Rank: 5 82.7 |
Team Summary 2023
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 16 | 4 | 5 | 6 | 1 |
| FIBA Intercontinental Cup | 3 | 2 | 0 | 1 | 0 |
Season statistic 2023
| Name | Brazil | FIBA Intercontinental Cup |
| Points per game | 81.8 | 86.0 |
| 2FGP% | 57.5% | 59.6% |
| 3FGP% | 32.1% | 30.9% |
| FT% | 74.5% | 71.1% |
| Off rebounds | 8.4 | 8.7 |
| Def rebounds | 27.4 | 28.0 |
| Total rebounds | 35.8 | 36.7 |
| Assists per game | 20.5 | 19.3 |
| Turnovers per game | 14.3 | 13.3 |
| Steals per game | 7.1 | 7.3 |
| Blocks per game | 2.3 | 3.0 |
| Points per game of opponent | 78.9 | 76.0 |
| Opponent 2FGP% | 49.8% | 41.8% |
| Opponent 3FGP% | 35.7% | 27.7% |










