| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NAIA | Rank: 48 90.0 | Rank: 200 33.0 | Rank: 67 17.0 | Rank: 262 76.0 |
| NCAA2 | Rank: 298 69.6 | Rank: 321 28.4 | Rank: 169 13.5 | Rank: 93 68.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 26 | 4 | 9 | 10 | 3 |
Season statistic 2026
| Name | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% |
| FT% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% |
| 2024-2025 | ![]() | Previous season |
Seattle Pacific University Statistics - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NCAA2 ) Players StatsSORTABLE
Season: 2025-2026 (NCAA2 ) Team Summary
|
Seattle Pacific University Statistics - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NAIA ) Players StatsSORTABLE
Season: 2025-2026 (NAIA ) Team Summary
|









