| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 22 78.3 | Rank: 38 31.1 | Rank: 35 13.0 | Rank: 23 81.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 11 | 3 | 1 | 1 | 6 |
Season statistic 2026
| Name | Germany |
| Points per game | 78.3 |
| 2FGP% | 51.0% |
| 3FGP% | 31.7% |
| FT% | 68.7% |
| Off rebounds | 0.0 |
| Def rebounds | 31.1 |
| Total rebounds | 31.1 |
| Assists per game | 13.0 |
| Turnovers per game | 14.1 |
| Steals per game | 7.5 |
| Blocks per game | 2.3 |
| Points per game of opponent | 84.1 |
| Opponent 2FGP% | 56.0% |
| Opponent 3FGP% | 27.6% |
| 2024-2025 | ![]() | Previous season |
Sartorius Juniors Goettingen U19 team Statistics - German League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|









