| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | James Reach | 188 (6'2'') | G | 2024 | 2026 | Mira Costa | |||
| 15 | Ramon Cota | 188 (6'2'') | F | 2024 | 2026 | N/A | |||
| 20 | Dante Calhoun | 185 (6'1'') | G | 2025 | 2026 | Moorpark CC | |||
| 0 | Brycen Matthews | 178 (5'10'') | PG | 2025 | 2026 | Gordon | |||
| 12 | Finn Whipps | 193 (6'4'') | F | 2024 | 2026 | N/A | |||
| 33 | Dominic Bonafede | 198 (6'6'') | F | 2025 | 2026 | Redondo Union | |||
| 1 | Jonah Beck | 178 (5'10'') | SG | 2025 | 2026 | N/A | |||
| 3 | Mason Thomas | 178 (5'10'') | SG | 2025 | 2026 | N/A | |||
| 5 | Saul Anaya | 175 (5'9'') | PG | 2025 | 2026 | N/A | |||
| 10 | Jesse Ybarra | 175 (5'9'') | PG | 2025 | 2026 | N/A | |||
| 11 | Jack Berry | 190 (6'3'') | F | 2025 | 2026 | N/A | |||
| 13 | Chase Kardosh | 190 (6'3'') | G/F | 2025 | 2026 | N/A | |||
| 23 | Joseph Ursich | 193 (6'4'') | F | 2025 | 2026 | N/A | |||
| 25 | Eddie Weber-Stover | 196 (6'5'') | F | 2025 | 2026 | N/A | |||
| 32 | Jayden Fajardo | 196 (6'5'') | C | 2025 | 2026 | Junior Team | |||
| 45 | Brody Koch | 203 (6'8'') | C | 2025 | 2026 | Junior Team |
Arrived: Calhoun Dante
(Moorpark CC), Matthews Brycen
(Gordon), Bonafede Dominic
(Redondo Union), Beck Jonah
, Thomas Mason
, Anaya Saul
, Ybarra Jesse
, Berry Jack
, Kardosh Chase
, Ursich Joseph
, Weber-Stover Eddie
, Fajardo Jayden
, Koch Brody
Left: Haughy Kyle (UCSB - USA-BWC),
Teuber Truman (Willamette - USA-NWC), Average Height: | Average Age: |








