| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Muhammed Jobe | 206 (6'9'') | F | 2025 | 2026 | Seward County | |||
| 13 | Jaxon Heiden | 208 (6'10'') | F | 2025 | 2026 | USU Eastern | |||
| 22 | Duncan Reid | 193 (6'4'') | G | 2025 | 2026 | SUU | |||
| 32 | Bryson Bailey | 208 (6'10'') | F | 2025 | 2026 | Utah Tech | |||
| 33 | Braden Heaton | 208 (6'10'') | C | 2025 | 2026 | USU Eastern | |||
| 20 | Connor Nielsen | 198 (6'6'') | F | 2025 | 2026 | USU Eastern | |||
| 2 | Danny Young | 185 (6'1'') | G | 2025 | 2026 | CSU | R.Hill | ||
| 10 | Nick Jefferson | 185 (6'1'') | G | 2025 | 2026 | Bishop Gorman (NV) | |||
| 15 | Lantz Stephenson | 198 (6'6'') | F | 2025 | 2026 | Coronado (NV) | |||
| 0 | Nick Clark | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 1 | Makuei Riek | 201 (6'7'') | F | 2025 | 2026 | Fairfield | |||
| 3 | Daye Kaba | 201 (6'7'') | G | 2025 | 2026 | N/A | |||
| 7 | Josh Harding | 183 (6'0'') | PG | 2025 | 2026 | N/A | |||
| 8 | Rhett Iglinski | 193 (6'4'') | G | 2025 | 2026 | N/A | |||
| 11 | Jordan Kohler | 196 (6'5'') | F | 2025 | 2026 | N/A | |||
| 12 | Brandon Burke | 200 (6'7'') | F | 2025 | 2026 | N/A | |||
| 21 | Grant Roth | 193 (6'4'') | G | 2025 | 2026 | N/A | |||
| 23 | Reggie Larsen | 196 (6'5'') | G | 2025 | 2026 | N/A |
Arrived: Jobe Muhammed
(Seward County), Heiden Jaxon
(USU Eastern), Reid Duncan
(SUU), Bailey Bryson
(Utah Tech), Heaton Braden
(USU Eastern), Nielsen Connor
(USU Eastern), Young Danny
(CSU), Jefferson Nick
(Bishop Gorman (NV)), Stephenson Lantz
(Coronado (NV)), Riek Makuei
(Fairfield), Kaba Daye
, Harding Josh
, Iglinski Rhett
, Kohler Jordan
, Burke Brandon
, Roth Grant
, Larsen Reggie
Left: Brajovic Milorad (Podgorica - MNT-Erste Liga),
Bendinger Mason (USC Upstate - USA-BSC),
Collier Coen (USC Upstate - USA-BSC),
Sivulich Sam (Snow CC - USA-Reg-XVIII),
Jackson Alvin (Utah - USA-B12), Average Height: | Average Age: |












