| ||
| 2020-2021 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| William Yrius | 201 (6'7'') | F/C | 192025 | Roche Vendee | |||
| Axel Chagneau | 0 (0'0'') | 192025 | N/A | ||||
| Martin Hybert | 0 (0'0'') | 192025 | Moutiers | ||||
| Axel Mary | 200 (6'7'') | F/C | 192025 | Challans | |||
| Gaultier Brethome | 0 (0'0'') | 192025 | N/A | ||||
| Edouardo Yrius | 0 (0'0'') | 192025 | N/A | ||||
| Clement Pichard | 190 (6'3'') | G | 192025 | Arizona W. CC | |||
| Thery Chanson | 0 (0'0'') | 192025 | N/A | ||||
| Arthur S. | 0 (0'0'') | 192025 | N/A |
Arrived: Yrius William
(Roche Vendee), Pichard Clement
(Arizona W. CC - USA)
Left: Forre Flavien (Laval - FRA-NM2), Average Height: | Average Age: |







