| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 245 73.0 | Rank: 458 22.0 | Rank: 119 15.0 | Rank: 476 89.0 |
| NAIA | Rank: 146 80.1 | Rank: 306 30.5 | Rank: 77 16.3 | Rank: 369 82.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 30 | 9 | 5 | 5 | 11 |
Season statistic 2026
| Name | NCAA1 | NAIA |
| Points per game | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% |
| FT% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% |
| 1988-1989 | ![]() | Previous season |
Southern Methodist University Statistics - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (NCAA1 ) Players StatsSORTABLE
Season: 2025-2026 (NCAA1 ) Team Summary
|









