| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes II | 193 (6'4'') | G | 23 | 2026 | 2027 | CSUN | |||
| Joao Chagas | 208 (6'10'') | C | 23 | 2026 | 2027 | NBA Academy Latin Am | |||
| Prophet Johnson | 190 (6'3'') | G | 2025 | 2026 | Fairfield | G.Hemmingsen | |||
| Arman Madi | 198 (6'6'') | G | 2025 | 2026 | NAU | ||||
| Jayden Teat | 188 (6'2'') | G | 2025 | 2026 | Utah | ||||
| Jahni Summers | 198 (6'6'') | G | 2025 | 2026 | Indiana St. | ||||
| Romari Robinson | 193 (6'4'') | G | 2025 | 2026 | N/A | ||||
| Brandon Gardner | 203 (6'8'') | F | 22 | 2025 | 2026 | Arizona St. | T.Harris | ||
| Mikey Williams | 190 (6'3'') | G | 21 | 2025 | 2026 | UCF | A.Coleman | ||
| Shaqir O'Neal | 203 (6'8'') | F | 2025 | 2026 | FAMU | ||||
| Jeremiah Cherry | 211 (6'11'') | F | 2025 | 2026 | UNLV | ||||
| Mark Lavrenov | 203 (6'8'') | F | 2025 | 2026 | N/A | ||||
| Taj Glover | 190 (6'3'') | G | 2025 | 2026 | N/A | ||||
| Jeremiah Nyarko | 206 (6'9'') | F | 2025 | 2026 | Stony Brook | ||||
| Isaiah Bronson | 188 (6'2'') | G | 2025 | 2026 | CPP |
Arrived: Johnson Prophet
(Fairfield), Madi Arman
(NAU), Teat Jayden
(Utah), Summers Jahni
(Indiana St.), Robinson Romari
, Gardner Brandon
(Arizona St.), Williams Mikey
(UCF), O'Neal Shaqir
(FAMU), Cherry Jeremiah
(UNLV), Lavrenov Mark
, Glover Taj
, Nyarko Jeremiah
(Stony Brook), Bronson Isaiah
(CPP)
Left: Zach Anderson Average Height: | Average Age: |











Bibby





