| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 7 84.5 | Rank: 13 31.4 | Rank: 10 17.0 | Rank: 13 87.2 |
| Germany | Rank: 14 78.0 | Rank: 21 25.0 | Rank: 22 12.0 | Rank: 24 105.0 |
| European North Basketball League | Rank: 3 91.2 | Rank: 4 20.8 | Rank: 7 33.3 | Rank: 1 76.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 34 | 9 | 8 | 4 | 13 |
| Germany | 1 | 0 | 1 | 0 | 0 |
| European North Basketball League | 13 | 7 | 1 | 4 | 1 |
Season statistic 2026
| Name | Germany | Germany | European North Basketball League |
| Points per game | 84.5 | 78.0 | 91.2 |
| 2FGP% | 54.6% | 53.3% | 58.8% |
| 3FGP% | 36.4% | 41.9% | 43.3% |
| FT% | 73.1% | 63.6% | 75.6% |
| Off rebounds | 9.6 | 8.0 | 8.5 |
| Def rebounds | 21.8 | 17.0 | 24.8 |
| Total rebounds | 31.4 | 25.0 | 33.3 |
| Assists per game | 17.0 | 12.0 | 20.8 |
| Turnovers per game | 11.4 | 16.0 | 12.0 |
| Steals per game | 6.2 | 3.0 | 7.8 |
| Blocks per game | 1.5 | 1.0 | 2.9 |
| Points per game of opponent | 87.1 | 105.0 | 76.9 |
| Opponent 2FGP% | 53.4% | 68.4% | 48.3% |
| Opponent 3FGP% | 39.7% | 55.2% | 35.7% |
| 2024-2025 | ![]() | Previous season |
SYNTAINICS MBC Weissenfels Statistics - ENBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (European North Basketball League ) Players StatsSORTABLE
Season: 2025-2026 (European North Basketball League ) Team Summary
|
SYNTAINICS MBC Weissenfels Statistics - Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|












