| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Roster (Season 3925):
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Gary Williams | 193 (6'4'') | G | 2025 | 2025 | Cerritos JC | |||
| 6 | Suppakorn A. | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 9 | Mpan Marhz | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 7 | Yahel Scott | 0 (0'0'') | G | 2025 | 2025 | Junior Team | |||
| 5 | TJ Shoffner | 178 (5'10'') | PG | 2025 | 2025 | San Diego S. | |||
| 4 | Arongkron N. | 178 (5'10'') | PG | 2025 | 2025 | Junior Team | |||
| 10 | Suprise Suprise | 0 (0'0'') | F | 2025 | 2025 | Junior Team | |||
| 9 | Pavris Pakan | 0 (0'0'') | G | 2025 | 2025 | Junior Team | |||
| 15 | Boss Tapakorn | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 4 | Chantuch Srisong | 0 (0'0'') | G | 2025 | 2025 | Junior Team |
Average Height: | Average Age: |









Average Height: 