| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| ABA League | Rank: 18 77.9 | Rank: 10 31.0 | Rank: 12 17.2 | Rank: 6 80.8 |
| Montenegro | Rank: 8 83.0 | Rank: 4 36.5 | Rank: 8 16.9 | Rank: 6 83.9 |
| Basketball Champions League | Rank: 53 67.0 | Rank: 48 28.0 | Rank: 37 16.0 | Rank: 13 79.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| ABA League | 26 | 7 | 6 | 2 | 11 |
| Montenegro | 30 | 7 | 8 | 6 | 9 |
| Basketball Champions League | 1 | 0 | 0 | 0 | 1 |
Season statistic 2026
| Name | ABA League | Montenegro | Basketball Champions League |
| Points per game | 77.9 | 77.4 | 67.0 |
| 2FGP% | 53.8% | 54.2% | 54.3% |
| 3FGP% | 33.9% | 29.4% | 26.3% |
| FT% | 70.8% | 68.3% | 70.0% |
| Off rebounds | 7.8 | 9.0 | 8.0 |
| Def rebounds | 23.2 | 25.0 | 20.0 |
| Total rebounds | 31.0 | 34.1 | 28.0 |
| Assists per game | 17.2 | 15.7 | 16.0 |
| Turnovers per game | 13.7 | 15.5 | 15.0 |
| Steals per game | 6.9 | 8.4 | 10.0 |
| Blocks per game | 3.2 | 2.2 | 2.0 |
| Points per game of opponent | 80.8 | 78.3 | 79.0 |
| Opponent 2FGP% | 52.3% | 54.4% | 54.5% |
| Opponent 3FGP% | 31.3% | 29.6% | 43.5% |
| 2024-2025 | ![]() | Previous season |










