| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Sweden | Rank: 9 81.8 | Rank: 9 32.2 | Rank: 10 16.1 | Rank: 1 78.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 33 | 10 | 6 | 9 | 8 |
Season statistic 2026
| Name | Sweden |
| Points per game | 81.8 |
| 2FGP% | 53.4% |
| 3FGP% | 34.2% |
| FT% | 70.8% |
| Off rebounds | 9.8 |
| Def rebounds | 22.3 |
| Total rebounds | 32.2 |
| Assists per game | 16.1 |
| Turnovers per game | 10.3 |
| Steals per game | 6.8 |
| Blocks per game | 2.7 |
| Points per game of opponent | 78.7 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 37.0% |
| 2024-2025 | ![]() | Previous season |
SBBK Sodertalje Statistics - Swedish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Sweden ) Players StatsSORTABLE
Season: 2025-2026 (Sweden ) Team Summary
|










