| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| BCL Juniors | Rank: 1 24.5 | Rank: 1 91.0 | Rank: 10 35.0 | Rank: 1 60.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BCL Juniors | 4 | 2 | 0 | 2 | 0 |
Season statistic 2026
| Name | BCL Juniors |
| Points per game | 91.0 |
| 2FGP% | 61.4% |
| 3FGP% | 33.3% |
| FT% | 66.7% |
| Off rebounds | 11.8 |
| Def rebounds | 23.3 |
| Total rebounds | 35.0 |
| Assists per game | 24.5 |
| Turnovers per game | 15.8 |
| Steals per game | 12.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 60.0 |
| Opponent 2FGP% | 38.1% |
| Opponent 3FGP% | 27.2% |
| 2019-2020 | ![]() | Previous season |
Rytas Vilnius U18 team Statistics - BCL Juniors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (BCL Juniors ) Players StatsSORTABLE
Season: 2025-2026 (BCL Juniors ) Team Summary
|





