| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Belarus | Rank: 5 83.0 | Rank: 4 40.2 | Rank: 3 20.0 | Rank: 6 79.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belarus | 39 | 8 | 11 | 8 | 12 |
Season statistic 2026
| Name | Belarus |
| Points per game | 83.0 |
| 2FGP% | 50.4% |
| 3FGP% | 28.6% |
| FT% | 61.3% |
| Off rebounds | 13.0 |
| Def rebounds | 27.3 |
| Total rebounds | 40.2 |
| Assists per game | 20.0 |
| Turnovers per game | 16.8 |
| Steals per game | 11.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 79.1 |
| Opponent 2FGP% | 50.5% |
| Opponent 3FGP% | 28.2% |
| 2024-2025 | ![]() | Previous season |
Rubon Vitebsk OBK-Voktsor Statistics - Belarusian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Belarus ) Players StatsSORTABLE
Season: 2025-2026 (Belarus ) Team Summary
|







