| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 8 83.5 | Rank: 1 37.4 | Rank: 7 17.7 | Rank: 6 81.8 |
| Germany | Rank: 5 90.0 | Rank: 6 33.5 | Rank: 6 20.0 | Rank: 9 81.0 |
| FIBA Europe Cup | Rank: 11 85.3 | Rank: 2 36.8 | Rank: 14 18.8 | Rank: 8 78.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 36 | 11 | 7 | 7 | 11 |
| Germany | 2 | 0 | 1 | 1 | 0 |
| FIBA Europe Cup | 12 | 4 | 2 | 3 | 3 |
Season statistic 2026
| Name | Germany | Germany | FIBA Europe Cup |
| Points per game | 83.5 | 90.0 | 85.3 |
| 2FGP% | 50.2% | 56.3% | 50.3% |
| 3FGP% | 33.8% | 40.7% | 38.5% |
| FT% | 73.9% | 76.4% | 71.5% |
| Off rebounds | 11.3 | 6.5 | 9.7 |
| Def rebounds | 26.1 | 27.0 | 27.2 |
| Total rebounds | 37.4 | 33.5 | 36.8 |
| Assists per game | 17.7 | 20.0 | 18.8 |
| Turnovers per game | 12.6 | 14.0 | 10.2 |
| Steals per game | 5.8 | 5.0 | 5.2 |
| Blocks per game | 2.2 | 2.0 | 2.6 |
| Points per game of opponent | 81.5 | 78.5 | 78.4 |
| Opponent 2FGP% | 49.7% | 45.9% | 46.0% |
| Opponent 3FGP% | 35.2% | 29.4% | 35.5% |










