| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Slovenia | Rank: 5 83.0 | Rank: 4 33.7 | Rank: 6 19.3 | Rank: 8 85.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Slovenia | 27 | 6 | 6 | 4 | 11 |
Season statistic 2026
| Name | Slovenia |
| Points per game | 83.0 |
| 2FGP% | 54.1% |
| 3FGP% | 32.4% |
| FT% | 68.2% |
| Off rebounds | 9.9 |
| Def rebounds | 23.8 |
| Total rebounds | 33.7 |
| Assists per game | 19.3 |
| Turnovers per game | 15.1 |
| Steals per game | 8.2 |
| Blocks per game | 2.8 |
| Points per game of opponent | 86.0 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 34.3% |
| 2024-2025 | ![]() | Previous season |
Rogaska Crystal Statistics - Slovenian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Slovenia ) Players StatsSORTABLE
Season: 2025-2026 (Slovenia ) Team Summary
|










