| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| 1 | Ahmir Dunn | 183 (6'0'') | PG | 192026 | Amherst Central | ||
| 2 | Jalen Munson | 180 (5'11'') | PG | 192026 | N/A | ||
| 5 | Tristan Bowen | 185 (6'1'') | SG | 192026 | N/A | ||
| 3 | Jerell Taylor | 180 (5'11'') | PG | 192026 | N/A | ||
| 0 | Jaden Chavis | 0 (0'0'') | F | 192026 | N/A | ||
| 4 | Sam Acevedo | 0 (0'0'') | G | 192026 | N/A | ||
| 10 | Donte Williams | 0 (0'0'') | G | 192026 | N/A | ||
| 11 | Aly Kante | 0 (0'0'') | F | 192026 | N/A | ||
| 12 | Isaiah Crawford | 0 (0'0'') | G | 192026 | N/A | ||
| 14 | Jayden Harrington | 0 (0'0'') | G | 192026 | N/A | ||
| 15 | Bassirou Sylla | 0 (0'0'') | F | 192026 | N/A | ||
| 20 | Channer Duke | 0 (0'0'') | PG | 192026 | N/A | ||
| 21 | Nazir King | 0 (0'0'') | F | 192026 | N/A | ||
| 22 | Jamari Massey | 0 (0'0'') | G | 192026 | N/A | ||
| 24 | Amari Mccammon | 0 (0'0'') | SG | 192026 | N/A | ||
| 25 | Marcus Conde | 0 (0'0'') | SG | 192026 | N/A |
Arrived: Chavis Jaden
, Acevedo Sam
, Williams Donte
, Kante Aly
, Crawford Isaiah
, Harrington Jayden
, Sylla Bassirou
, Duke Channer
, King Nazir
, Massey Jamari
, Mccammon Amari
, Conde Marcus
Left: Rodriguez Angel (Old Westbury - Skyline),
Austin Jayden (Luzerne CCC - Reg-XIX),
Lingham Tyler (Dominican, NY - CACC), Average Height: | Average Age: |






