| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Bulgaria | Rank: 2 76.0 | Rank: 3 33.8 | Rank: 3 16.3 | Rank: 2 77.8 |
| WABA | Rank: 4 33.5 | Rank: 5 16.2 | Rank: 6 65.5 | Rank: 5 71.9 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Bulgaria | 14 | 5 | 2 | 2 | 5 |
| WABA | 14 | 2 | 4 | 2 | 6 |
Season statistic 2026
| Name | Bulgaria | WABA |
| Points per game | 76.0 | 60.9 |
| 2FGP% | 47.8% | 42.6% |
| 3FGP% | 25.6% | 31.3% |
| FT% | 74.4% | 70.0% |
| Off rebounds | 9.9 | 8.6 |
| Def rebounds | 23.9 | 22.5 |
| Total rebounds | 33.8 | 31.1 |
| Assists per game | 16.3 | 15.1 |
| Turnovers per game | 15.6 | 19.6 |
| Steals per game | 9.4 | 7.4 |
| Blocks per game | 1.7 | 1.6 |
| Points per game of opponent | 77.5 | 72.7 |
| Opponent 2FGP% | 48.3% | 52.2% |
| Opponent 3FGP% | 28.9% | 32.3% |
| 2024-2025 | ![]() | Previous season |
Rilski Sportist Samokov Statistics - WABA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (WABA ) Players StatsSORTABLE
Season: 2025-2026 (WABA ) Team Summary
|
Rilski Sportist Samokov Statistics - Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Bulgaria ) Players StatsSORTABLE
Season: 2025-2026 (Bulgaria ) Team Summary
|







