| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 1 108.5 | Rank: 1 47.6 | Rank: 1 27.2 | Rank: 1 68.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 31 | 16 | 0 | 14 | 1 |
Season statistic 2026
| Name | Latvia |
| Points per game | 108.5 |
| 2FGP% | 59.1% |
| 3FGP% | 40.0% |
| FT% | 60.1% |
| Off rebounds | 16.8 |
| Def rebounds | 30.9 |
| Total rebounds | 47.6 |
| Assists per game | 27.2 |
| Turnovers per game | 12.8 |
| Steals per game | 12.7 |
| Blocks per game | 3.2 |
| Points per game of opponent | 68.0 |
| Opponent 2FGP% | 45.0% |
| Opponent 3FGP% | 27.5% |
| 2024-2025 | ![]() | Previous season |
Rigas Stradina Universitate / VEF Riga Statistics - Latvian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Latvia - LBL2) Players StatsSORTABLE
Season: 2025-2026 (Latvia - LBL2) Team Summary
|






