| ||||||||||||||||||||
| ||||||||||||||||||||
Current Roster: 2025-2026
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Gregory Rachedi | 196 (6'5'') | C | 21 | 2025 | 2026 | Junior Team | ||
| 5 | Harry Wright | 0 (0'0'') | 2025 | 2026 | London Lions | ||||
| 4 | Alfie Cummins | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 13 | Ndubisi Amobi | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 10 | Nedas Liutkevicius | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 12 | Adrien Porras | 211 (6'11'') | C | 17 | 2025 | 2026 | ASVEL U18 | ||
| 13 | Emmanuel O. | 192 (6'4'') | G | 2025 | 2026 | Oaklands W. | |||
| 16 | Taylor Edwards | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 1 | Juan Meade | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 9 | Keanu McIntosh | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 15 | Sebastian Moise | 0 (0'0'') | 2025 | 2026 | N/A | ||||
| 8 | Omar O'Brien | 0 (0'0'') | 192026 | N/A | |||||
| 1 | Reuben Mackie | 0 (0'0'') | 192026 | N/A | |||||
| 14 | Rudy Kemp | 0 (0'0'') | 192026 | N/A | |||||
| 6 | Abi Bajomo | 0 (0'0'') | 192026 | ||||||
| 7 | Denis Roberts | 0 (0'0'') | 192026 | ||||||
| 14 | Kojo Kwabia | 0 (0'0'') | 192026 |
Arrived: Rachedi Gregory
, Wright Harry
(London Lions), Cummins Alfie
, Amobi Ndubisi
, Liutkevicius Nedas
, Porras Adrien
(ASVEL U18 - FRA), Orisunmibola Emmanuel
(Oaklands W.), Edwards Taylor
, Meade Juan
, McIntosh Keanu
, Moise Sebastian
, O'Brien Omar
, Mackie Reuben
, Kemp Rudy
, Bajomo Abi
, Roberts Denis
, Kwabia Kojo
Average Height: | Average Age: |




